1 | 1 | SUSAN BOYLE | COLUMBIA | 582,724 | +14% | |
I DREAMED A DREAM | ||||||
2 | 2 | ANDREA BOCELLI | DECCA | 391,686 | -10% | |
MY CHRISTMAS | ||||||
— | 3 | GLEE VOL. 2 | COLUMBIA | 171,580 | — | |
SOUNDTRACK | ||||||
3 | 4 | TAYLOR SWIFT | BIG MACHINE | 165,311 | +27% | |
FEARLESS | ||||||
9 | 5 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 110,352 | +46% | |
PLAY ON | ||||||
— | 6 | CHRIS BROWN | JIVE/JLG | 102,489 | — | |
GRAFFITI | ||||||
7 | 7 | LADY GAGA | INTERSCOPE | 102,108 | +29% | |
FAME | ||||||
12 | 8 | JUSTIN BIEBER | ISLAND/IDJMG | 101,256 | +56% | |
MY WORLD |